Saturday, May 7
| Last | First | Horse | Place | Miles | Pts |
| Casserly | Tim | Auran Bachlava (Arab) | 1 | 12 | 5.28 |
| Casserly | Tim | Auran Harley Dvdsn (Arab) | 1 | 12 | 5.28 |
| Jackson | Katz | Talon (Morgan) | 1 | 12 | 5.28 |
| Hubert | Ray | Penguin Beware (Standardbred) | 2 | 12 | 4.8 |
| Nelson | Rick | Buddy (Standardbred) | 3 | 12 | 4.32 |
| Hubert | Alice | Pistol Pete (Standardbred) | 4 | 12 | 3.84 |
Sunday, May 8
| Last | First | Horse | Place | Miles | Pts |
| Casserly | Tim | Auran Bachlava (Arab) | 1 | 12 | 5.28 |
| Casserly | Tim | Auran Harley Dvdsn (Arab) | 1 | 12 | 5.28 |
| Hubert | Ray | Penguin Beware (Standardbred) | 1 | 12 | 5.28 |
| Hubert | Alice | Pistol Pete (Standardbred) | 2 | 12 | 4.8 |
| Nelson | Rick | Buddy (Standardbred) | 3 | 12 | 4.32 |
First Competition of the Year
by Alice Hubert
We finished our first weekend of competitive trail driving. We did a 12-mile drive on Saturday and Sunday. We had a lot of fun, and the weather cooperated, although it was a bit chilly sleeping in the tent. Saturday Ray took fourth and I took fifth; we probably would have done better if we could have slowed the horses down; we finished the course too early, and lost a lot of time penalty points. Sunday Ray took first and I took second. We were very please with the horses’ performance.
The following photos provided by Alice:

























I was wondering how the weekend went for everyone. Glad you all had a good time. Lori