<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MDDA.info &#187; Webmaster</title>
	<atom:link href="http://mdda.info/archives/category/webmaster/feed" rel="self" type="application/rss+xml" />
	<link>http://mdda.info</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 01:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Glacier Trails 2012</title>
		<link>http://mdda.info/archives/2526</link>
		<comments>http://mdda.info/archives/2526#comments</comments>
		<pubDate>Mon, 14 May 2012 04:49:38 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://mdda.info/?p=2526</guid>
		<description><![CDATA[<p>Hey, the first competition is in the books!  What a terrific weekend for a drive in the forest.</p> <p>It appears to have been a busy weekend for the Southern Kettle.  Read Alic&#8217;s comments under Events.  And thanks to Alice we have some terrific photos.</p> <p>Congratulations to our 5 competitors.  Sunday was a little disappointing <p>Continue reading <a href="http://mdda.info/archives/2526">Glacier Trails 2012</a></p]]></description>
		<wfw:commentRss>http://mdda.info/archives/2526/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Drive Added in 2012!</title>
		<link>http://mdda.info/archives/2476</link>
		<comments>http://mdda.info/archives/2476#comments</comments>
		<pubDate>Sun, 08 Apr 2012 01:14:56 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://mdda.info/?p=2476</guid>
		<description><![CDATA[<p>Just received this email and added it to our schedule.  Note the flyer will not show the drives but it will provide directions and other information.  Another Illinois drive.  Please support it!</p> Hi, guys! I just got the official word from UMECRA that we can have a drive at our ride &#8211; AHDRA: My <p>Continue reading <a href="http://mdda.info/archives/2476">New Drive Added in 2012!</a></p]]></description>
		<wfw:commentRss>http://mdda.info/archives/2476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Schedule</title>
		<link>http://mdda.info/archives/2435</link>
		<comments>http://mdda.info/archives/2435#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:10:05 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://mdda.info/?p=2435</guid>
		<description><![CDATA[<p>I&#8217;ve taken the schedule posted on the UMECRA site, which appears to be &#8216;official&#8217;, modified for our use. Note:  This year I&#8217;ve shown all days for an event.  If there is no mileage shown for a day it means that no drive is scheduled.</p> <p>Although this is the &#8216;official&#8217; schedule, I&#8217;ve noted a question <p>Continue reading <a href="http://mdda.info/archives/2435">2012 Schedule</a></p]]></description>
		<wfw:commentRss>http://mdda.info/archives/2435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRAW Awards Banquet</title>
		<link>http://mdda.info/archives/2419</link>
		<comments>http://mdda.info/archives/2419#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:02:49 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://mdda.info/?p=2419</guid>
		<description><![CDATA[<p>Just added an announcement which notes a change in date for the DRAW Awards Banquet. Sunday, Feb 19, 2012 at Bublitz&#8217;s Restaurant &#038; Alehouse. Start time is 11AM.</p> ]]></description>
		<wfw:commentRss>http://mdda.info/archives/2419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Standings</title>
		<link>http://mdda.info/archives/2242</link>
		<comments>http://mdda.info/archives/2242#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:10:40 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://mdda.info/?p=2242</guid>
		<description><![CDATA[<p>I&#8217;ve posted the results for AHDRA III and computed the point standings for year end awards.</p> <p>Please review and notify me of any errors as soon as possible.</p> <p>Pending changes the following have qualified for awards:</p> * multi drivers Total Nr. Total Last First Horse Points Drvs Miles LD Novice Final Award Casserly Tim <p>Continue reading <a href="http://mdda.info/archives/2242">Final Standings</a></p]]></description>
		<wfw:commentRss>http://mdda.info/archives/2242/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DRAWarama &amp; Point Standing</title>
		<link>http://mdda.info/archives/2213</link>
		<comments>http://mdda.info/archives/2213#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:56:37 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://mdda.info/?p=2213</guid>
		<description><![CDATA[<p>I just posted the results for DRAWarama and updated the point standings.  (Had to correct the drive count and mileage to exclude those who participated but didn&#8217;t finish previous drives.  Sorry if this causes confusion.)</p> <p>After posting this information I reviewed the standings for possible awards and noted that currently the 5 drive requirement <p>Continue reading <a href="http://mdda.info/archives/2213">DRAWarama &#038; Point Standing</a></p]]></description>
		<wfw:commentRss>http://mdda.info/archives/2213/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colorama Results</title>
		<link>http://mdda.info/archives/2196</link>
		<comments>http://mdda.info/archives/2196#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:37:35 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://mdda.info/?p=2196</guid>
		<description><![CDATA[<p>I&#8217;ve been able to add some photos to the results for Colorama.  Thanks to Val Ewing for the excellent pictures!</p> ]]></description>
		<wfw:commentRss>http://mdda.info/archives/2196/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points Error</title>
		<link>http://mdda.info/archives/2149</link>
		<comments>http://mdda.info/archives/2149#comments</comments>
		<pubDate>Mon, 15 Aug 2011 05:10:17 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://mdda.info/?p=2149</guid>
		<description><![CDATA[<p>Cheez, I&#8217;m embarrassed!  Just reviewed UMECRA point standings and realize that I&#8217;ve got a problem.</p> <p>Never had a situation where a horse was driven in a pair and as a single in the same year.  I&#8217;ve always been able to report individual horses, even though they were driven in a pair.  This year Connie <p>Continue reading <a href="http://mdda.info/archives/2149">Points Error</a></p]]></description>
		<wfw:commentRss>http://mdda.info/archives/2149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving on UMECRA Site</title>
		<link>http://mdda.info/archives/2138</link>
		<comments>http://mdda.info/archives/2138#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:29:20 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://mdda.info/?p=2138</guid>
		<description><![CDATA[<p>Hey, check out the UMECRA site &#8216;points&#8217;!  You&#8217;ll find a nice header image featuring driving.  Thanks to Ruth for taking the photo and Tony for providing the imputes for this addition to the UMECRA Site.</p> ]]></description>
		<wfw:commentRss>http://mdda.info/archives/2138/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AHDRA II Results</title>
		<link>http://mdda.info/archives/2105</link>
		<comments>http://mdda.info/archives/2105#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:05:06 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://mdda.info/?p=2105</guid>
		<description><![CDATA[<p>We have posted the results for AHDRA II with photos.  Point Standings have also been updated.</p> <p>We had an excellent turnout for this event, however several drivers failed to complete.  An unusual situation caused in part by the heat.</p> <p>We also had a new driver and we do not have full information on her.  <p>Continue reading <a href="http://mdda.info/archives/2105">AHDRA II Results</a></p]]></description>
		<wfw:commentRss>http://mdda.info/archives/2105/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

